Aeronaut 9000
- Premium carbon fibre frame for lightweight durability.
- Aeronaut Air-Stream Channel technology for faster swing speed.
- Excellent power and control for attacking gameplay.
- Responsive shaft delivers improved shot accuracy.
- Supports high string tension for competitive performance.
- Ideal for advanced and professional badminton players.
| Brand | Lining |
| Balance | Head Heavy |
| Balance Point | 305 mm |
| Frame Shape | Dynamic Optimum Frame |
| Material | Carbon Fibre |
| Maximum Racket Tension | 32 lbs |
| Player Level | Professional |
| Player Type | Attacking |
| Product Range | Aeronaut |
| Racket Grip Size | G6 |
| Shaft Flexibility | Flexible |
| Shaft Thickness | 7 mm |
| Weight | 86 grams |
| Product Type | Badminton Racket (AYPT403-3) |
Aeronaut 9000 Instinct
- Head-heavy balance for maximum smash power
- Premium carbon fibre frame for lightweight durability
- Aeronaut Air-Stream Channel technology for faster racket speed
- Flexible shaft provides enhanced power and shot control
- Supports string tension up to 32 lbs for tournament-level performance
| Brand | Lining |
| Balance | Head Heavy |
| Balance Point | 327 mm |
| Frame Shape | Dynamic Optimum Frame |
| Material | Carbon Fibre |
| Maximum Racket Tension | 32 lbs |
| Player Level | Professional |
| Player Type | Attacking |
| Product Range | Aeronaut |
| Racket Grip Size | S1 |
| Shaft Flexibility | Flexible |
| Shaft Thickness | 7 mm |
| Weight | 79 grams |
| Product Type | Badminton Racket (AYPT407-5) |
Li-Ning Halbertec 9000 Badminton Racket (3U)
| Specification | Details |
|---|---|
| Brand | Li-Ning |
| Model | Halbertec 9000 |
| Product Code | AYPU021-3 |
| Product Type | Badminton Racket |
| Weight | 3U (87ā89.9 g) |
| Grip Size | G5 |
| Balance | Even Balance |
| Shaft Flexibility | Hard Flexible |
| Shaft Thickness | 6.6 mm |
| Frame Shape | Dynamic Optimum Frame |
| Frame Material | Carbon Fibre |
| Maximum String Tension | 30 lbs |
| Player Level | Professional |
| Player Type | Balanced |
| Product Range | Halbertec |
| Net Quantity | 1N |
Select options
This product has multiple variants. The options may be chosen on the product page
Li-Ning Windstorm 72 Speed Badminton Racket | 72g Ultra-Light | Professional Attacking Racket
| Specification | Details |
|---|---|
| Brand | Li-Ning |
| Product Range | Windstorm |
| Model | Windstorm 72 Speed |
| Product Type | Badminton Racket AYPU069-6 |
| Weight | 72g |
| Balance | Head Heavy |
| Balance Point | 315 mm |
| Frame Shape | Dynamic Optimum Frame |
| Shaft Thickness | 6.8 mm |
| Shaft Flexibility | Soft Flexible |
| Material | Carbon Fibre |
| Grip Size | G6 |
| Maximum Tension | 30 lbs |
| Player Level | Professional |
| Player Type | Attacking |
| Quantity | 1N |
Select options
This product has multiple variants. The options may be chosen on the product page