Brand
- Li-Ning (2)
Balance
- Head Heavy (2)
Showing all 2 results
Li-Ning Windstorm 72 Speed Badminton Racket | 72g Ultra-Light | Professional Attacking Racket
| Specification | Details |
|---|---|
| Brand | Li-Ning |
| Product Range | Windstorm |
| Model | Windstorm 72 Speed |
| Product Type | Badminton Racket AYPU069-6 |
| Weight | 72g |
| Balance | Head Heavy |
| Balance Point | 315 mm |
| Frame Shape | Dynamic Optimum Frame |
| Shaft Thickness | 6.8 mm |
| Shaft Flexibility | Soft Flexible |
| Material | Carbon Fibre |
| Grip Size | G6 |
| Maximum Tension | 30 lbs |
| Player Level | Professional |
| Player Type | Attacking |
| Quantity | 1N |
Select options
This product has multiple variants. The options may be chosen on the product page
Windstorm 72 Power
The Windstorm 72 Power racket features a 6.8mm soft-flex shaft for top shock absorption and pinpoint control, delivering smooth, accurate strikes. Li-Ning's TB Nano tech boosts strength 20% via advanced carbon-resin bonding, creating a stable, powerful feel. The Sonic Boom System adds crisp, loud feedback to match its speedy, explosive hits.
| Specification | Details |
|---|---|
| Brand | Li-Ning |
| Model | Windstorm 72 Power |
| Product Type | Badminton Racket |
| Product Range | Windstorm |
| Weight | 72 g |
| Balance | Head Heavy |
| Balance Point | 315 mm |
| Material | Carbon Fibre |
| Frame Shape | Dynamic Optimum Frame |
| Shaft Flexibility | Soft Flexible |
| Shaft Thickness | 6.8 mm |
| Grip Size | G6 |
| Maximum String Tension | 30 lbs |
| Player Level | Professional |
| Player Type | Attacking |
| Net Quantity | 1 Racket |
Select options
This product has multiple variants. The options may be chosen on the product page