Li-Ning Halbertec 9000 Badminton Racket (3U)
| Specification | Details |
|---|---|
| Brand | Li-Ning |
| Model | Halbertec 9000 |
| Product Code | AYPU021-3 |
| Product Type | Badminton Racket |
| Weight | 3U (87ā89.9 g) |
| Grip Size | G5 |
| Balance | Even Balance |
| Shaft Flexibility | Hard Flexible |
| Shaft Thickness | 6.6 mm |
| Frame Shape | Dynamic Optimum Frame |
| Frame Material | Carbon Fibre |
| Maximum String Tension | 30 lbs |
| Player Level | Professional |
| Player Type | Balanced |
| Product Range | Halbertec |
| Net Quantity | 1N |
Select options
This product has multiple variants. The options may be chosen on the product page
Li-Ning Windstorm 72 Speed Badminton Racket | 72g Ultra-Light | Professional Attacking Racket
| Specification | Details |
|---|---|
| Brand | Li-Ning |
| Product Range | Windstorm |
| Model | Windstorm 72 Speed |
| Product Type | Badminton Racket AYPU069-6 |
| Weight | 72g |
| Balance | Head Heavy |
| Balance Point | 315 mm |
| Frame Shape | Dynamic Optimum Frame |
| Shaft Thickness | 6.8 mm |
| Shaft Flexibility | Soft Flexible |
| Material | Carbon Fibre |
| Grip Size | G6 |
| Maximum Tension | 30 lbs |
| Player Level | Professional |
| Player Type | Attacking |
| Quantity | 1N |
Select options
This product has multiple variants. The options may be chosen on the product page