Black/Gold
Filter by price
Showing all 2 results
Axforce 80
- Professional head-heavy badminton racket for aggressive players.
- 6.6 mm flexible shaft provides explosive power and faster swings.
- Premium carbon fibre frame ensures lightweight durability.
- Wing Stabilizer and HDF Shock Absorption improve stability and comfort.
- Dynamic Optimum Frame offers a larger sweet spot and greater accuracy.
- Perfect for advanced players and tournament-level competition.
| Specification | Details |
|---|---|
| Brand | Li-Ning |
| Model | AxForce 80 |
| Product Type | Badminton Racket |
| Product Range | AxForce |
| Weight | 4U (80–84 g) |
| Balance | Head Heavy |
| Balance Point | 302 mm |
| Material | Carbon Fibre |
| Frame Shape | Dynamic Optimum Frame |
| Shaft Thickness | 6.6 mm |
| Shaft Flexibility | Flexible |
| Grip Size | G6 |
| Maximum String Tension | 30 lbs |
| Player Level | Professional |
| Player Type | Attacking |
Select options
This product has multiple variants. The options may be chosen on the product page
WINDSTORM 700 Special Edition
- Li-Ning Windstorm 700 Special Edition badminton racket.
- Lightweight 79g design for quick handling.
- Even balance with a 298mm balance point.
- Flexible 7mm shaft for easy power generation.
- Dynamic Optimum Frame provides an enlarged sweet spot.
| Specification | Details |
|---|---|
| Brand | Li-Ning |
| Model | Windstorm 700 Special Edition |
| Product Type | Badminton Racket |
| Product Range | Windstorm |
| Material | Carbon Fibre |
| Weight | 79 grams |
| Balance | Even Balance |
| Balance Point | 298 mm |
| Frame Shape | Dynamic Optimum Frame |
| Shaft Thickness | 7 mm |
| Shaft Flexibility | Flexible |
| Grip Size | S1 |
| Maximum String Tension | 30 lbs |
| Player Level | Intermediate |
| Player Type | Balanced |
| Product Code | AYPR044-4 |
| Stringing | Unstrung |
| Country of Origin | China |
Select options
This product has multiple variants. The options may be chosen on the product page